Designed for general soil preparation, it features heavy duty multi-speed gearbox with 13x23 Crown Pinion, efficiently mixing and removing crop residues, pulverizing & levelling the soil in typical field conditions.
Robust main frame with a double pipe structure for extra strength. 4 number of damper springs in 7 & 8 feet variants
| Size (in feet) | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
|---|---|---|---|---|---|---|---|
| Working Width (mm) | 1424 | 1585 | 1805 | 1805 | 2000 | 2000 | 2205 |
| No. of Blades | 36 | 42 | 42 | 48 | 48 | 54 | 60 |
| Type of Blades | L Type | ||||||
Also Available in H3, O2, O3 Variants (4–10 feet)
The Jagatjit inter-row weeder effectively removes weeds from crops like corn, sugarcane, & cotton, reducing labour requirements by 70–80% for a cost-effective and efficient farming solution.
Saves time and labour costs, streamlines the harvesting process. Rigid Gearbox with EN353 grade gear material.
| Parameter | Specification |
|---|---|
| Model | Intra 303 |
| Length (mm) | 931 |
| Width (mm) | 2275 |
| Height (mm) | 1272 |
| Working Width (mm) | 400 |
Also Available in H3, O2, O3 Variants (4–10 feet)
Best suitable for reaping of standing wheat stubbles & collecting the bruised straw in a trolley. Straw collected is used as an animal feed.
360 degree rotating chute fabricated from HRC Pentagonal fabricated pickup reel for improved & reliable functionality & efficiency
| Size (inches) | 57 | 60 | 63 |
|---|---|---|---|
| Cutter Bar Size (in feet) | 7.5 | 7.5 | 8.5 |
| Thresher Blades | 288 | 320 | 320 |
| Working Width (mm) | 2230 | 2230 | 2535 |
Effectively removes weeds from crops like corn, sugarcane & cotton, reducing labour by 70–80%.
Available in sizes between 6 to 10 feet Equipped with stainless steel discs
| Size (in feet) | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|
| Working Width (mm) | 1905 | 2100 | 2490 | 2685 | 3035 |
| Tractor Power (hp) | 45–50 | 50–55 | 55–60 | 60–70 | 70 & Above |
| No. of Blades | 48 | 54 | 60 | 66 | 72 |
| Type of Blades | LJF Type | ||||
Jagler-EX, a tractor PTO operated implement that helps preparing a paddy harvested field for sowing in one single pass. It helps removing the paddy stubbles, incorporating into the soil, preparing the land and sowing.
Blades made of EN-353 steel for enhanced durability In-built blade sharpening system that allows sharpening of blades without dismantling
| Size (in feet) | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
|---|---|---|---|---|---|---|---|
| Working Width (mm) | 1424 | 1585 | 1805 | 1805 | 2000 | 2000 | 2205 |
| No. of Blades | 36 | 42 | 42 | 48 | 48 | 54 | 60 |
| Type of Blades | L Type | ||||||
Also Available in H3, O2, O3 Variants (4–10 feet)
The high stroke assembled machine is used to drill the earth for getting water lying at different depths.
Readily available groundwater Able to irrigate a much larger area Suitable for small holdings
| Size (inches) | 6 | 8 | 10 | 12 |
|---|---|---|---|---|
| Boring Depth (in feet) | 400 | 600 | 800 | 1000 |
| Mast (Tirpai) | 4' × 22' | 6' × 22' | 6' × 22' | 7' × 22' |
| Engine Power (hp) | 10–12 | 12–14 | 16–24 | 24 |
| Mode | With Clutch and Gear | |||
Also Available in H3, O2, O3 Variants (4–10 feet)
The Jagatjit Cicoria Square Baler, featuring advanced Italian technology, is the pinnacle of modern farming equipment. This strong and reliable baler delivers high-density bales in the most challenging environments, offering trouble-free operation and low maintenance.
Extra Long Piston Stroke Best in class knotter mechanism
| Strokes / Minute (n/min) | 90 |
|---|---|
| Stroke Length (cm) | 95 |
| No. of Knotters | 2 |
| Weight of Bale (kg) | 25–50 |
| Weight of Baler (kg) | 1670 |
Jagatjit Reaper Binder is a Tractor PTO operated implement best suitable for reaping and binding of crops like wheat and barley.
Rigid Gearbox with En353 grade gear material. Saves time and labour costs, streamlines the harvesting process.
| Model | URBFTA |
|---|---|
| L × W × H (mm) | 1530 × 2500 × 700 |
| Weight (Approx. kg) | 650 |
| No. of Blades | 30 |
| No. of Fingers | 15 |
DSR Machine is the most technologically advanced and quality tool being used in the fields by the farmers. Its functionality causes less seed waste and better germination.
| Parameter | 11 | 13 | 15 |
|---|---|---|---|
| Seed Metering | Rotating Discs with cells on its Periphery | ||
| Row Space | 9" – 12" Adjustable as per Crop | ||
| Seed to Seed Distance | 2" – 9" Adjustable as per Crop | ||
| Sowing Depth | Adjustable (Depth control as per Crop) | ||
The Jagatjit Cicoria Hay Rake GR 410 is designed for rapid and careful swathing, handling forage without twisting or entangling to facilitate easier baling. Its light yet sturdy construction allows it to rake larger quantities of hay efficiently, optimizing the harvesting process.
2 Pneumatic Wheels for transportation
Reliable 540 RPM gear box
| Model | GR 410 |
|---|---|
| No. of Arms | 11 |
| Working Width (meter) | 88 |
| Power Required (kw/hp) | 52 / 70 |
| Weight (kg) | 560 |
The plough is used for soil breaking, raising and inversion. Its qualitative robust mainframe gives excellent results in all types of soil functions.
| Parameter | 2 | 2+1 |
|---|---|---|
| Working Width (mm) | 600 | 950 |
| Weight (Approx. kg) | 415 | 565 |
| Mould Board Material | Boron Steel | |
| Reversing Mechanism | Hydraulic | |
The Jagatjit Paddy Thresher is a robust and efficient agricultural machine designed to streamline the threshing process for paddy crop ensuring minimal grain loss and maximum productivity.
| Capacity (kg/h) | 1500 – 2000 |
|---|---|
| Tractor PTO-RPM | 540 |
| No. of Fans | 5 + 1 |
| Weight (kg) | 1670 |
| L × W × H (mm) | 5068 × 2128 × 2680 |
The Jagatjit Potato Digger is an efficient agricultural implement designed for effective potato harvesting. It is built to minimize damage to the crop while ensuring high productivity and ease of operation.
| Model | JPD57A |
|---|---|
| Length (mm) | 2835 |
| Width (mm) | 1560 |
| Height (mm) | 1130 |
| Working Width (mm) | 1450 |
Jagatjit TAF is a versatile track combine equipped with Tangential Axial Flow threshing system for clean grain separation of paddy crop with minimum grain loss.
| Type | TAF – Track Type |
|---|---|
| Weight (Approx. kg) | 4400 |
| Chassis (in) | 31 |
| Fuel Tank Capacity (litres) | 100 |
| L × W × H (mm) | 5810 × 2560 × 3020 |
The Jagatjit Sirocco 125 is an advanced silage baler that produces tightly wrapped round bales weighing 100–125 kg. The plastic wrapping ensures compact storage, easier transport, and extended shelf life.
These wrapped bales also have an extended storage life
Equipped with premium-grade TR and SKF bearings
| Model | SIROCCO 125 |
|---|---|
| Weight (Approx. kg) | 4500 |
| Working Capacity (Bales/h) | 40 – 45 |
| Tractor (hp) | 35 & Above |
| Electric Motor | 25 kW / Tractor Driven |
| L × W × H (mm) | 6350 × 2150 × 2850 |
A tractor-mounted combine harvester is an efficient machine that attaches to a tractor, combining cutting, threshing, and cleaning of crops in one pass. It is ideal for small to medium-sized farms, offering flexibility and ease of use.
| Type | Tractor Mounted |
|---|---|
| Weight (Approx. kg) | 5400 |
| No. of Straw Walkers | 4 |
| Tractor hp required | 45 & Above |
| Chassis Size (in) | 46 |